Material | Temp Resistant | Oil Resistant | Abrassion | Ozone | Tensile Strength (PSI) | Elongation | Tear Resistant |
NATURAL RUBBER(NR) | 85 DEG. C | POOR | FAIR | POOR | 4500 | 600-800% | Good |
SYNTHETIC RUBBER(IR) | 85 DEG. C | FAIR | FAIR | FAIR | 4500 | 600% | Good |
POLYBUTADIN RUBBER(BR) | 70 DEG. C | FAIR | EXCELLENT | FAIR | POOR FAIR | POOR FAIR | LOW FAIR |
STYDENE BUTADINE RUBBER(SBR) | 80 DEG. C | FAIR | GOOD | FAIR | 3000-4000 | 500-600% | EXCELLENT |
NEOPRENE(CR) | 120 DEG. C | EXCELLENT | GOOD | GOOD | 4000 | 800% | GOOD |
NITRIL RUBBER (NBR)BUTADINE ACRYLO NITRIL RUBBER | 110 DEG. C | EXCELLENT | EXCELLENT | GOOD | 2500 | 550% | FAIR |
EPDM ETHYLENE PROPLENE DIENE | 140 DEG. C | POOR | EXCELLENT | EXCELLENT | 3000 | 500-600% | EXCELLENT |
FKM (VITON) | 250 DEG. C | EXCELLENT | GOOD | EXCELLENT | 1500-2000 | 600% | POOR |
SILICON (MVQ) | >150 DEG. C | GOOD | POOR | EXCELLENT | 1500 | 600% | POOR |
BOTYL RUBBER (IIR) | 100 DEG. C | POOR | FAIR | GOOD | 3000 | 400% | EXCELLENT |
HYPALON RUBBER(SM) | 150 DEG. C | GOOD | EXCELLENT | EXCELLENT | 3000 | 300-500% | FAIR |
Block-G, shed No.17, Ravi Estate Opp. Gurudwara
BRTS Bus Stand Rustum Mill Compound, Dudheshwar
Ahmedabad-380004.
+91-079-25621557, +91-9825030113
sales@bhavnagroup.com, office@bhavnagroup.com
Copyright © Bhavna Enterprises. All Rights Reserved.
Powered by: Bhardwaj Network Pvt. Ltd.